Matterhorn Penthouse

Open plan living area that opens to a wide balcony with full Matterhorn view.

Spread out over the two top floors of the house this penthouse apartment consists of five bedrooms.

Two double bedrooms with ensuite bathrooms with bath tub and shower.

Two double bedrooms with ensuite shower rooms.

One bedroom with bunkbeds and ensuite shower room.

Features

  • Open plan living
  • Wide balcony with full Matterhorn view.
  • Large wood burning fireplace
  • Separate TV room
  • Two wine fridges
  • Separate pantry with sink

Facilities

  • Private Club Room & Wine Cellar*
  • Private Cinema*
  • Spa Center*
  • Fitness Center
* Bookable through our concierge

Availability & Pricing

Dates Catered Bed & Breakfast Self-Catered
July 12 - July 19, 2025Sold
July 19 - July 26, 2025Sold
July 26 - August 1, 2025N/ACHF 20,490CHF 17,990
 
August 1 - August 9, 2025Sold
August 9 - August 16, 2025N/ACHF 23,990CHF 20,990
August 16 - August 23, 2025N/ACHF 23,990CHF 20,990
August 23 - August 30, 2025N/ACHF 23,990CHF 20,990
August 30 - September 6, 2025N/ACHF 23,990CHF 20,990
 
September 6 - September 13, 2025N/ACHF 23,990CHF 20,990
September 13 - September 20, 2025N/ACHF 23,990CHF 20,990
September 27 - October 4, 2025Sold

Prices listed above are in CHF inclusive of VAT

Dates Catered Bed & Breakfast Self-Catered
November 1 - November 8, 2025CHF 52,900CHF 33,900CHF 28,900
November 8 - November 15, 2025CHF 52,900CHF 33,900CHF 28,900
November 15 - November 22, 2025CHF 52,900CHF 33,900CHF 28,900
November 22 - November 29, 2025CHF 52,900CHF 33,900CHF 28,900
November 29 - December 6, 2025CHF 52,900CHF 33,900CHF 28,900
 
December 6 - December 13, 2025CHF 52,900CHF 33,900CHF 28,900
December 13 - December 20, 2025CHF 52,900CHF 33,900CHF 28,900
December 20 - December 27, 2025Sold
December 27 - January 3, 2026Sold
 
January 3 - January 10, 2026CHF 52,900CHF 33,900CHF 28,900
January 10 - January 17, 2026CHF 52,900CHF 33,900CHF 28,900
January 17 - January 24, 2026CHF 52,900CHF 33,900CHF 28,900
January 24 - January 31, 2026CHF 52,900CHF 33,900CHF 28,900
January 31 - February 7, 2026CHF 52,900CHF 33,900CHF 28,900
 
February 7 - February 14, 2026CHF 52,900CHF 33,900CHF 28,900
February 14 - February 21, 2026Sold
February 21 - February 28, 2026CHF 79,990CHF 44,990CHF 39,990
February 28 - March 7, 2026CHF 69,900CHF 36,990CHF 32,990
 
March 7 - March 14, 2026CHF 52,900CHF 33,900CHF 28,900
March 14 - March 21, 2026CHF 52,900CHF 33,900CHF 28,900
March 21 - March 28, 2026CHF 52,900CHF 33,900CHF 28,900
March 28 - April 4, 2026CHF 52,900CHF 33,900CHF 28,900
 
April 4 - April 11, 2026CHF 52,900CHF 33,900CHF 28,900
April 11 - April 18, 2026CHF 52,900CHF 33,900CHF 28,900
April 18 - April 25, 2026CHF 52,900CHF 33,900CHF 28,900
April 25 - May 2, 2026CHF 52,900CHF 33,900CHF 28,900

Prices listed above are in CHF inclusive of VAT

Prices are not yet unavailable. Please contact us for any enquiries.

Reservation Request

Apartment Reservation
Confirm your email